Šroubení přímé
Poslat poptávku
PRODUKTOVÝ LIST
Vyrobeno z poniklované mosazi.Elektrická kontinuita systému.
+250
-45
Číslo výrobku: RBM -metrický závit
RBP -PG závit
RBG -trubkový závit
Klasifikace: CEI EN 61386
Odolnost v tahu: vysoká (1000N)
Pracovní teplota: -45°C +250°C
Krytí systému: IP67
M
kat.č | d= | závit F | balení ks | PU mm | CH1 mm | LF mm |
RBM-1012 | 10,0 | M12 x 1,5 | 20 | 8,0 | 19 | 7 |
RBM-1016 | 10,0 | M16 x 1,5 | 20 | 8,0 | 19 | 7 |
RBM-1216 | 12,0 | M16 x 1,5 | 20 | 10,0 | 22 | 10 |
RBM-1520 | 15,0 | M16 x 1,5 | 20 | 13,0 | 24 | 10 |
RBM-2020 | 20,0 | M20 x 1,5 | 10 | 16,0 | 27 | 10 |
RBM-2025 | 20,0 | M20 x 1,5 | 10 | 17,0 | 30 | 12 |
RBM-2725 | 27,0 | M25 x 1,5 | 10 | 21,0 | 36 | 12 |
RBM-2732 | 27,0 | M32 x 1,5 | 10 | 23,0 | 36 | 12 |
RBM-3632 | 36,0 | M32 x 1,5 | 5 | 26,0 | 44 | 12 |
PG
kat.č | d= | závit F | balení ks | PU mm | CH1 mm | LF mm |
RBP-1009 | 10,0 | 9 | 20 | 8,0 | 19 | 7 |
RBP-1211 | 12,0 | 11 | 20 | 10,0 | 22 | 7 |
RBP-1213 | 12,0 | 13,5 | 20 | 10,0 | 24 | 7 |
RBP-1513 | 15,0 | 13,5 | 20 | 13,0 | 24 | 7 |
RBP-2013 | 20,0 | 13,5 | 10 | 16,0 | 27 | 7 |
RBP-2016 | 20,0 | 16 | 10 | 16,0 | 27 | 7 |
RBP-2721 | 27,0 | 21 | 10 | 23,0 | 36 | 10 |
RBP-3629 | 36,0 | 29 | 5 | 30,0 | 45 | 11 |
GAS
kat.č | d= | závit F | balení ks | PU mm | CH1 mm | LF mm |
RBG-1014 | 10,0 | 1/4" | 20 | 8,0 | 19 | 7 |
RBG-1238 | 12,0 | 3/8" | 20 | 10,0 | 22 | 10 |
RBG-1212 | 12,0 | 1/2" | 20 | 10,0 | 24 | 10 |
RBG-1512 | 15,0 | 1/2" | 20 | 13,0 | 24 | 10 |
RBG-2012 | 20,0 | 1/2" | 10 | 16,0 | 27 | 10 |
RBG-2034 | 20,0 | 3/4" | 10 | 17,0 | 30 | 12 |
RBG-2734 | 27,0 | 3/4" | 10 | 21,0 | 36 | 12 |
RBG-2701 | 27,0 | 1" | 10 | 23,0 | 36 | 12 |
RBG-3601 | 36,0 | 1" | 10 | 26,0 | 44 | 12 |
RBG-4054 | 40,0 | 1"1/4 | 5 | 35,0 | 50 | 13 |
RBG-4732 | 47,0 | 1"1/2 | 5 | 40,0 | 58 | 15 |